Shabbat candle lighting times in Rome
The next candle lighting in Rome is on Friday 6 November at 16:40, and Shabbat ends at 17:40. Lighting is 18 minutes before sunset, and Shabbat ends when the sun is 8.5 degrees below the horizon.
Times are calculated and may be off by a few minutes. Follow your local custom and consult a rabbi.
Hanukkah candle lighting in Rome, December 4 to 11
Times for the coming year
| Date | Parasha | Candles | Sunset | Ends |
|---|---|---|---|---|
| Vayera | 16:48 | 17:06 | 17:48 | |
| Chayei Sara | 16:40 | 16:58 | 17:40 | |
| Toldot | 16:33 | 16:51 | 17:34 | |
| Vayetzei | 16:27 | 16:45 | 17:29 | |
| Vayishlach | 16:23 | 16:41 | 17:26 | |
| Vayeshev | 16:21 | 16:39 | 17:25 | |
| Miketz | 16:20 | 16:38 | 17:25 | |
| Vayigash | 16:22 | 16:40 | 17:28 | |
| Vayechi | 16:26 | 16:44 | 17:31 | |
| Shemot | 16:31 | 16:49 | 17:36 | |
| Vaera | 16:37 | 16:55 | 17:43 | |
| Bo | 16:45 | 17:03 | 17:50 | |
| Beshalach | 16:53 | 17:11 | 17:58 | |
| Yitro | 17:02 | 17:20 | 18:06 | |
| Mishpatim | 17:11 | 17:29 | 18:14 | |
| Terumah | 17:20 | 17:38 | 18:22 | |
| Tetzaveh | 17:29 | 17:47 | 18:31 | |
| Ki Tisa | 17:38 | 17:56 | 18:39 | |
| Vayakhel | 17:46 | 18:04 | 18:47 | |
| Pekudei | 17:54 | 18:12 | 18:55 | |
| Vayikra | 18:02 | 18:20 | 19:03 | |
| Tzav | 18:10 | 18:28 | 19:11 | |
| Shmini | 19:18 | 19:36 | 20:19 | |
| Tazria | 19:25 | 19:43 | 20:28 | |
| Metzora | 19:33 | 19:51 | 20:36 | |
| Pesach I | 19:39 | 19:57 | 20:45 | |
| Pesach II from an existing flame | 20:43 | 19:58 | 20:45 | |
| 19:41 | 19:59 | 20:45 | ||
| Pesach VII | 19:45 | 20:03 | 20:51 | |
| Pesach VIII from an existing flame | 20:50 | 20:04 | 20:51 | |
| Achrei Mot | 19:49 | 20:07 | 20:54 | |
| Kedoshim | 19:56 | 20:14 | 21:03 | |
| Emor | 20:04 | 20:22 | 21:11 | |
| Behar | 20:11 | 20:29 | 21:19 | |
| Bechukotai | 20:17 | 20:35 | 21:27 | |
| Bamidbar | 20:22 | 20:40 | 21:33 | |
| Shavuot I | 20:26 | 20:44 | 21:37 | |
| Shavuot II from an existing flame | 20:27 | 20:45 | 21:37 | |
| Nasso | 20:29 | 20:47 | 21:40 | |
| Beha’alotcha | 20:31 | 20:49 | 21:41 | |
| Sh’lach | 20:31 | 20:49 | 21:40 | |
| Korach | 20:28 | 20:46 | 21:37 | |
| Chukat-Balak | 20:25 | 20:43 | 21:32 | |
| Pinchas | 20:19 | 20:37 | 21:26 | |
| Matot-Masei | 20:13 | 20:31 | 21:17 | |
| Devarim | 20:04 | 20:22 | 21:08 | |
| Vaetchanan | 19:55 | 20:13 | 20:57 | |
| Eikev | 19:45 | 20:03 | 20:46 | |
| Re’eh | 19:34 | 19:52 | 20:34 | |
| Shoftim | 19:22 | 19:40 | 20:22 | |
| Ki Teitzei | 19:10 | 19:28 | 20:09 | |
| Ki Tavo | 18:58 | 19:16 | 19:56 | |
| Nitzavim-Vayeilech | 18:46 | 19:04 | 19:44 | |
| Rosh Hashana 5788 | 18:34 | 18:52 | 19:30 | |
| Rosh Hashana II from an existing flame | 19:32 | 18:50 | 19:30 | |
| Ha’azinu | 18:22 | 18:40 | 19:20 | |
| Yom Kippur | 18:19 | 18:37 | 19:17 | |
| Sukkot I | 18:11 | 18:29 | 19:08 | |
| Sukkot II from an existing flame | 19:09 | 18:27 | 19:08 | |
| Shmini Atzeret | 18:00 | 18:18 | 18:58 | |
| Simchat Torah from an existing flame | 18:59 | 18:16 | 18:58 | |
| Bereshit | 17:50 | 18:08 | 18:50 | |
| Noach | 16:41 | 16:59 |
The blessing over the candles
בָּרוּךְ אַתָּה יְיָ אֱלֹהֵינוּ מֶלֶךְ הָעוֹלָם, אֲשֶׁר קִדְּשָׁנוּ בְּמִצְוֹתָיו וְצִוָּנוּ לְהַדְלִיק נֵר שֶׁל שַׁבָּת.
Baruch atah Adonai, Eloheinu melech haolam, asher kideshanu bemitzvotav vetzivanu lehadlik ner shel Shabbat.
Blessed are You, Lord our God, King of the universe, who has sanctified us with His commandments and commanded us to kindle the light of Shabbat.
How it is calculated
The times in Rome are calculated for latitude 41.9028 and longitude 12.4964, in the Europe/Rome time zone. Candles are lit 18 minutes before sunset, as is customary in communities outside Israel. Shabbat ends at 8.5 degrees below the horizon. Where a lighting is marked from an existing flame, the festival begins after nightfall and no new fire is made.
You can choose 18, 20 or 40 minutes before sunset in the live view.